
Curriculum
Sport Management Required Courses - 42 Credit Hours |
||
Course Code | Course Title | Credit Hours |
APSM 2310 | Contemporary Issues in APSM (Intro course for SM) | 3 |
APSM 3311 | Applied Exercise Physiology * | 3 |
APSM 3322 | Functional Biomechanics * | 3 |
APSM 3332 | Legal and Ethical Aspects APSM * | 3 |
APSM 3340 | Applied Management Skills * | 3 |
APSM 3372 | Advanced PR in Sport * | 3 |
APSM 4315 | Senior Project (STAT 2301 or 2331) | 3 |
APSM 4345 | Sport Marketing * | 3 |
APSM 4371 | Revenue in Sports * | 3 |
APSM 4372 | Sports Facility & Event Management * | 3 |
APSM 4373 | Sport Management Practicum * (30 credit hours, sport management majors only) |
3 |
APSM 4375 | Sports Data and Analytics * STAT 2331 (sport management majors only) | 3 |
APSM 4672 | Sport Management Internship * (Pre-Req APSM 4373; Req: Sr. Standing) | 6 |
* Pre-Req of APSM 2310 |
Free Electives - by faculty invitation only (1-3 credit hours)
- APSM 4160, 4260, 4360 Teaching Practicum
- APSM 4261, 4361 Research Practicum